Files
19783
Steps
9
Workers
90
Schema
fin_data_icap_bulgaria
Current Status
files.current_status
page_classification_success 7145
page_classification_anomaly 6012
column_identification_success 1309
algorithmic_mapper_validation_review 1170
template_mapping_success 982
standard_id_extractor_success 722
hierarchy_creation_validation_failed 594
algorithmic_mapper_success 508
standard_id_extractor_validation_failed 467
column_identification_anomaly 434
column_identification_error 103
nsi_classifier_anomaly 92
algorithmic_mapper_error 75
nsi_classifier_success 45
table_detection_anomaly 37
algorithmic_mapper_validation_failed 27
page_classification_error 24
standard_id_extractor_anomaly 19
table_detection_error 9
doc_intel_ocr_error 4
template_mapping_error 3
table_detection_success 2
Pipeline Funnel
9 steps · rows in each status column
success
review
active
pending
error
neutral
1
Doc Intel Ocr
19783
2
Page Classification
19779
3
Table Detection
13743
4
Nsi Classifier
6552
5
Standard Id Extractor
1208
6
Column Identification
5250
7
Algorithmic Mapper BS
4668
Algorithmic Mapper P&L
4668
8
Hierarchy Creation
1606
9
Template Mapping
985
Worker Detail
exact counts per status valueDoc Intel Ocr
doc_intel_ocr_status
19783
rows
- success 19779
- error 4
Page Classification
page_classification_status
19779
rows
- success 13743
- anomaly 6012
- error 24
Table Detection
table_detection_status
13743
rows
- yet_to_allocate 7145
- success 6552
- anomaly 37
- error 9
Nsi Classifier
nsi_classifier_status
6552
rows
- success 6458
- anomaly 92
- yet_to_allocate 2
Standard Id Extractor
standard_id_extractor_status
1208
rows
- success 722
- validation_failed 467
- anomaly 19
Column Identification
column_identification_status
5250
rows
- success 4668
- anomaly 434
- error 103
- yet_to_allocate 45
Algorithmic Mapper
algorithmic_mapper_status
4668
rows
Balance Sheet
- yet_to_allocate 1309
- review 1129
- failed 1072
- success 990
- not_present 93
- error 75
P&L
- yet_to_allocate 1309
- review 1228
- success 889
- failed 837
- not_present 330
- error 75
15 raw combinations
- yet_to_allocate 1309
- failed_bs_review_pl 467
- review_bs_review_pl 436
- success_bs_success_pl 340
- failed_bs_failed_pl 303
- review_bs_success_pl 297
- review_bs_failed_pl 284
- success_bs_review_pl 270
- success_bs_failed_pl 234
- failed_bs_success_pl 230
- success_bs_not_present_pl 146
- review_bs_not_present_pl 112
- error 75
- failed_bs_not_present_pl 72
- not_present_bs_review_pl 55
- not_present_bs_success_pl 22
- not_present_bs_failed_pl 16
Hierarchy Creation
hierarchy_creation_status
1606
rows
- success 985
- validation_failed 594
- yet_to_allocate 27
Template Mapping
template_mapping_status
985
rows
- success 982
- error 3
Statement Split
file_meta · *_bs_status / *_pl_statusAlgorithmic Mapper
BS
algorithmic_mapper_bs_status
3191
- REVIEW 1129
- FAILURE 1072
- SUCCESS 990
P&L
algorithmic_mapper_pl_status
2954
- REVIEW 1228
- SUCCESS 889
- FAILURE 837
Hierarchy Creation
BS
hierarchy_creation_bs_status
1579
- SUCCESS 913
- REVIEW 419
- algorithmic_mapper_success 247
P&L
hierarchy_creation_pl_status
1579
- SUCCESS 1070
- algorithmic_mapper_success 294
- REVIEW 215
Page Routing — CV vs ADI
file_meta · table_detection_{cv,adi}_pagesCV pages
14667
ADI pages
6281
Pages sent
20948
Files via CV
4620
Files via ADI
3507
Files via both
1538
Detection source per file
- border_table_detection 3141
- azure_di 1932
- border_table_detection_and_azure_di 1479
Pages diverted on column-identification rerun
- rerun via CV 61
- rerun via ADI 216
Worker Instances
instance_management| instance_identifier | worker_name | dpu_table_name | health_status | total_files_processed | failed_files_count | failure_rate | created_at | updated_at | dpu_identifier | last_heartbeat_at | env_file_used | is_active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM_001 | algorithmic_mapper | algorithmic_mapper_worker_table | quarantined | 3357 | 2115 | 63.0 | 2026-08-19 19:54:05.678057+00:00 | 2026-08-20 07:49:20.006759+00:00 | DPU_AM | 2026-08-20 07:51:24.876362+00:00 | none | True |
| AM_002 | algorithmic_mapper | algorithmic_mapper_worker_table | healthy | 165 | 101 | 61.21 | 2026-08-19 23:42:19.355261+00:00 | 2026-08-20 07:49:20.006759+00:00 | DPU_AM | 2026-08-20 03:33:07.264795+00:00 | none | False |
| AM_003 | algorithmic_mapper | algorithmic_mapper_worker_table | healthy | 40 | 15 | 37.5 | 2026-08-19 23:42:19.355261+00:00 | 2026-08-20 07:49:20.006759+00:00 | DPU_AM | 2026-08-20 02:33:06.747787+00:00 | none | False |
| AM_004 | algorithmic_mapper | algorithmic_mapper_worker_table | healthy | 30 | 15 | 50.0 | 2026-08-19 23:42:19.355261+00:00 | 2026-08-20 07:49:20.006759+00:00 | DPU_AM | 2026-08-20 02:33:06.750877+00:00 | none | False |
| AM_005 | algorithmic_mapper | algorithmic_mapper_worker_table | healthy | 34 | 17 | 50.0 | 2026-08-19 23:42:19.355261+00:00 | 2026-08-20 07:49:20.006759+00:00 | DPU_AM | 2026-08-20 02:33:06.754024+00:00 | none | False |
| CID_001 | column_identification | column_identification_worker_table | healthy | 778 | 91 | 11.7 | 2026-08-19 19:55:35.604123+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 12:49:28.055548+00:00 | CID_001.env | True |
| CID_002 | column_identification | column_identification_worker_table | healthy | 807 | 79 | 9.79 | 2026-08-19 19:55:35.604123+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 12:49:28.062630+00:00 | CID_002.env | True |
| CID_003 | column_identification | column_identification_worker_table | healthy | 678 | 68 | 10.03 | 2026-08-19 21:06:34.920859+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 12:49:28.066212+00:00 | CID_003.env | True |
| CID_004 | column_identification | column_identification_worker_table | healthy | 574 | 54 | 9.41 | 2026-08-19 21:06:34.920859+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 09:49:18.744935+00:00 | CID_004.env | True |
| CID_005 | column_identification | column_identification_worker_table | healthy | 474 | 47 | 9.92 | 2026-08-19 21:06:34.920859+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 08:49:10.327703+00:00 | CID_005.env | True |
| CID_006 | column_identification | column_identification_worker_table | healthy | 415 | 44 | 10.6 | 2026-08-19 21:06:34.920859+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 08:49:10.331947+00:00 | CID_006.env | True |
| CID_007 | column_identification | column_identification_worker_table | healthy | 362 | 37 | 10.22 | 2026-08-19 21:06:34.920859+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 07:50:02.158433+00:00 | CID_007.env | True |
| CID_008 | column_identification | column_identification_worker_table | healthy | 189 | 19 | 10.05 | 2026-08-19 21:06:34.920859+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 07:49:40.505109+00:00 | CID_008.env | True |
| CID_009 | column_identification | column_identification_worker_table | healthy | 281 | 35 | 12.46 | 2026-08-19 23:41:32.935590+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 07:57:26.655506+00:00 | CID_009.env | True |
| CID_010 | column_identification | column_identification_worker_table | healthy | 265 | 22 | 8.3 | 2026-08-19 23:41:32.935590+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 07:50:52.975648+00:00 | CID_010.env | True |
| CID_011 | column_identification | column_identification_worker_table | healthy | 215 | 18 | 8.37 | 2026-08-19 23:41:32.935590+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 07:50:42.997125+00:00 | CID_011.env | True |
| CID_012 | column_identification | column_identification_worker_table | healthy | 154 | 6 | 3.9 | 2026-08-19 23:41:32.935590+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 07:51:03.593459+00:00 | CID_012.env | True |
| CID_013 | column_identification | column_identification_worker_table | healthy | 64 | 8 | 12.5 | 2026-08-19 23:41:32.935590+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 07:50:11.486943+00:00 | CID_013.env | True |
| CID_014 | column_identification | column_identification_worker_table | healthy | 35 | 11 | 31.43 | 2026-08-19 23:41:32.935590+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 07:48:59.413798+00:00 | CID_014.env | True |
| CID_015 | column_identification | column_identification_worker_table | healthy | 17 | 6 | 35.29 | 2026-08-19 23:41:32.935590+00:00 | 2026-08-20 07:48:59.413798+00:00 | DPU_CID | 2026-08-20 07:48:59.413798+00:00 | CID_015.env | True |
| DIO_001 | doc_intel_ocr | doc_intel_ocr_worker_table | healthy | 5719 | 0 | 0.0 | 2026-08-19 19:58:01.140425+00:00 | 2026-08-20 07:51:25.766257+00:00 | DPU_DIO | 2026-08-20 11:51:53.121711+00:00 | DIO_001.env | True |
| DIO_002 | doc_intel_ocr | doc_intel_ocr_worker_table | healthy | 3840 | 1 | 0.03 | 2026-08-19 19:58:01.375798+00:00 | 2026-08-20 07:51:25.766257+00:00 | DPU_DIO | 2026-08-20 07:51:05.339626+00:00 | DIO_002.env | False |
| DIO_003 | doc_intel_ocr | doc_intel_ocr_worker_table | healthy | 3540 | 1 | 0.03 | 2026-08-19 21:09:58.628553+00:00 | 2026-08-20 07:51:25.766257+00:00 | DPU_DIO | 2026-08-20 07:52:17.038855+00:00 | DIO_003.env | False |
| DIO_004 | doc_intel_ocr | doc_intel_ocr_worker_table | healthy | 3352 | 2 | 0.06 | 2026-08-19 21:09:58.628553+00:00 | 2026-08-20 07:51:25.766257+00:00 | DPU_DIO | 2026-08-20 07:52:06.778079+00:00 | DIO_004.env | False |
| DIO_005 | doc_intel_ocr | doc_intel_ocr_worker_table | healthy | 3332 | 0 | 0.0 | 2026-08-19 21:09:58.628553+00:00 | 2026-08-20 07:51:25.766257+00:00 | DPU_DIO | 2026-08-20 07:51:56.518708+00:00 | DIO_005.env | False |
| HIE_001 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 138 | 54 | 39.13 | 2026-08-19 20:02:43.082942+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:57:55.510677+00:00 | HIE_001.env | True |
| HIE_002 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 88 | 33 | 37.5 | 2026-08-19 20:02:43.082942+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:58:44.835105+00:00 | HIE_002.env | True |
| HIE_003 | hierarchy_creation | hierarchy_creation_worker_table | idle | 18 | 9 | 50.0 | 2026-08-19 20:02:43.082942+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:18.145244+00:00 | HIE_003.env | True |
| HIE_004 | hierarchy_creation | hierarchy_creation_worker_table | idle | 73 | 33 | 45.21 | 2026-08-19 20:02:43.082942+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:18.145244+00:00 | HIE_004.env | True |
| HIE_005 | hierarchy_creation | hierarchy_creation_worker_table | idle | 8 | 3 | 37.5 | 2026-08-19 20:02:43.082942+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:18.145244+00:00 | HIE_005.env | True |
| HIE_006 | hierarchy_creation | hierarchy_creation_worker_table | idle | 123 | 52 | 42.28 | 2026-08-19 21:12:39.823676+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:18.145244+00:00 | HIE_006.env | True |
| HIE_007 | hierarchy_creation | hierarchy_creation_worker_table | idle | 109 | 47 | 43.12 | 2026-08-19 21:12:39.823676+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:18.145244+00:00 | HIE_007.env | True |
| HIE_008 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 20 | 10 | 50.0 | 2026-08-19 21:12:39.823676+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:18.145244+00:00 | HIE_008.env | True |
| HIE_009 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 92 | 40 | 43.48 | 2026-08-19 23:47:17.831440+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:57:36.480850+00:00 | HIE_009.env | True |
| HIE_010 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 67 | 18 | 26.87 | 2026-08-19 23:47:17.831440+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:57:36.441578+00:00 | HIE_010.env | True |
| HIE_011 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 107 | 44 | 41.12 | 2026-08-19 23:47:17.831440+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:57:35.428144+00:00 | HIE_011.env | True |
| HIE_012 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 104 | 33 | 31.73 | 2026-08-19 23:47:17.831440+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:57:03.389652+00:00 | HIE_012.env | True |
| HIE_013 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 104 | 33 | 31.73 | 2026-08-20 01:45:32.008847+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:33.223484+00:00 | HIE_013.env | True |
| HIE_014 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 13 | 7 | 53.85 | 2026-08-20 01:45:32.008847+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:31.994372+00:00 | HIE_014.env | True |
| HIE_015 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 99 | 31 | 31.31 | 2026-08-20 01:45:32.008847+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:30.247160+00:00 | HIE_015.env | True |
| HIE_016 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 94 | 30 | 31.91 | 2026-08-20 01:45:32.008847+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:18.145244+00:00 | HIE_016.env | True |
| HIE_017 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 94 | 39 | 41.49 | 2026-08-20 01:45:32.008847+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:18.145244+00:00 | HIE_017.env | True |
| HIE_018 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 77 | 23 | 29.87 | 2026-08-20 01:45:32.008847+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:27.648235+00:00 | HIE_018.env | True |
| HIE_019 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 73 | 28 | 38.36 | 2026-08-20 01:45:32.008847+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:18.145244+00:00 | HIE_019.env | True |
| HIE_020 | hierarchy_creation | hierarchy_creation_worker_table | healthy | 78 | 27 | 34.62 | 2026-08-20 01:45:32.008847+00:00 | 2026-08-20 07:56:18.145244+00:00 | DPU_HIE | 2026-08-20 07:56:18.145244+00:00 | HIE_020.env | True |
| NSI_001 | nsi_classifier | nsi_classifier_worker_table | healthy | 6514 | 88 | 1.35 | 2026-08-19 20:03:04.714521+00:00 | 2026-08-20 08:06:25.163962+00:00 | DPU_NSI | 2026-08-20 13:07:49.293764+00:00 | none | True |
| NSI_002 | nsi_classifier | nsi_classifier_worker_table | healthy | 131 | 4 | 3.05 | 2026-08-19 23:47:59.669485+00:00 | 2026-08-20 08:06:25.163962+00:00 | DPU_NSI | 2026-08-20 09:06:32.200010+00:00 | none | True |
| PGC_001 | page_classification | page_classification_worker_table | healthy | 916 | 294 | 32.1 | 2026-08-19 19:52:39.434095+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 11:47:33.895685+00:00 | PGC_001.env | True |
| PGC_002 | page_classification | page_classification_worker_table | healthy | 985 | 320 | 32.49 | 2026-08-19 19:52:39.434095+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 11:47:33.910116+00:00 | PGC_002.env | True |
| PGC_003 | page_classification | page_classification_worker_table | healthy | 1014 | 313 | 30.87 | 2026-08-19 19:52:39.434095+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 11:47:33.917515+00:00 | PGC_003.env | True |
| PGC_004 | page_classification | page_classification_worker_table | healthy | 1031 | 314 | 30.46 | 2026-08-19 19:52:39.434095+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 11:47:33.924389+00:00 | PGC_004.env | True |
| PGC_005 | page_classification | page_classification_worker_table | healthy | 1006 | 322 | 32.01 | 2026-08-19 19:52:39.434095+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 11:47:33.932070+00:00 | PGC_005.env | True |
| PGC_006 | page_classification | page_classification_worker_table | healthy | 950 | 287 | 30.21 | 2026-08-19 21:03:43.156659+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 11:47:33.939133+00:00 | PGC_006.env | True |
| PGC_007 | page_classification | page_classification_worker_table | healthy | 881 | 260 | 29.51 | 2026-08-19 21:03:43.156659+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.773478+00:00 | PGC_007.env | True |
| PGC_008 | page_classification | page_classification_worker_table | healthy | 890 | 277 | 31.12 | 2026-08-19 21:03:43.156659+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.780564+00:00 | PGC_008.env | True |
| PGC_009 | page_classification | page_classification_worker_table | healthy | 817 | 271 | 33.17 | 2026-08-19 23:33:47.002257+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.788078+00:00 | PGC_009.env | True |
| PGC_010 | page_classification | page_classification_worker_table | healthy | 824 | 240 | 29.13 | 2026-08-19 23:33:47.002257+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.795255+00:00 | PGC_010.env | True |
| PGC_011 | page_classification | page_classification_worker_table | healthy | 791 | 229 | 28.95 | 2026-08-19 23:33:47.002257+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.802604+00:00 | PGC_011.env | True |
| PGC_012 | page_classification | page_classification_worker_table | healthy | 812 | 255 | 31.4 | 2026-08-19 23:33:47.002257+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.809850+00:00 | PGC_012.env | True |
| PGC_013 | page_classification | page_classification_worker_table | healthy | 807 | 239 | 29.62 | 2026-08-19 23:33:47.002257+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.816706+00:00 | PGC_013.env | True |
| PGC_014 | page_classification | page_classification_worker_table | healthy | 814 | 249 | 30.59 | 2026-08-19 23:33:47.002257+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.823624+00:00 | PGC_014.env | True |
| PGC_015 | page_classification | page_classification_worker_table | healthy | 800 | 253 | 31.63 | 2026-08-20 01:42:13.571547+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.830512+00:00 | PGC_015.env | True |
| PGC_016 | page_classification | page_classification_worker_table | healthy | 814 | 235 | 28.87 | 2026-08-20 01:42:13.571547+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.837453+00:00 | PGC_016.env | True |
| PGC_017 | page_classification | page_classification_worker_table | healthy | 788 | 223 | 28.3 | 2026-08-20 01:42:13.571547+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.844401+00:00 | PGC_017.env | True |
| PGC_018 | page_classification | page_classification_worker_table | healthy | 767 | 247 | 32.2 | 2026-08-20 01:42:13.571547+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.851211+00:00 | PGC_018.env | True |
| PGC_019 | page_classification | page_classification_worker_table | healthy | 812 | 226 | 27.83 | 2026-08-20 01:42:13.571547+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.858390+00:00 | PGC_019.env | True |
| PGC_020 | page_classification | page_classification_worker_table | healthy | 809 | 250 | 30.9 | 2026-08-20 01:42:13.571547+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.865573+00:00 | PGC_020.env | True |
| PGC_021 | page_classification | page_classification_worker_table | healthy | 646 | 187 | 28.95 | 2026-08-20 03:50:41.187207+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.872746+00:00 | PGC_021.env | True |
| PGC_022 | page_classification | page_classification_worker_table | healthy | 643 | 180 | 27.99 | 2026-08-20 03:50:41.187207+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.879841+00:00 | PGC_022.env | True |
| PGC_023 | page_classification | page_classification_worker_table | healthy | 509 | 160 | 31.43 | 2026-08-20 03:50:41.187207+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.887131+00:00 | PGC_023.env | True |
| PGC_024 | page_classification | page_classification_worker_table | healthy | 629 | 181 | 28.78 | 2026-08-20 03:50:41.187207+00:00 | 2026-08-20 07:47:06.107438+00:00 | DPU_PGC | 2026-08-20 10:47:29.894346+00:00 | PGC_024.env | True |
| STD_001 | standard_id_extractor | standard_id_extractor_worker_table | healthy | 1208 | 486 | 40.23 | 2026-08-19 20:17:59.852939+00:00 | 2026-08-20 07:58:32.984922+00:00 | DPU_STD | 2026-08-20 12:58:55.716580+00:00 | none | True |
| TBD_001 | table_detection | table_detection_worker_table | healthy | 751 | 3 | 0.4 | 2026-08-19 20:17:25.742938+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 12:58:51.262704+00:00 | TBD_001.env | True |
| TBD_002 | table_detection | table_detection_worker_table | healthy | 151 | 3 | 1.99 | 2026-08-19 20:56:53.389097+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 12:58:51.276775+00:00 | TBD_002.env | True |
| TBD_003 | table_detection | table_detection_worker_table | healthy | 805 | 5 | 0.62 | 2026-08-19 21:15:04.538666+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 12:58:51.282194+00:00 | TBD_003.env | True |
| TBD_004 | table_detection | table_detection_worker_table | healthy | 618 | 1 | 0.16 | 2026-08-19 21:15:04.538666+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 12:58:51.287740+00:00 | TBD_004.env | True |
| TBD_005 | table_detection | table_detection_worker_table | healthy | 728 | 4 | 0.55 | 2026-08-19 21:15:04.538666+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 12:58:51.293098+00:00 | TBD_005.env | True |
| TBD_006 | table_detection | table_detection_worker_table | healthy | 601 | 6 | 1.0 | 2026-08-19 21:15:04.538666+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 12:58:51.298671+00:00 | TBD_006.env | True |
| TBD_007 | table_detection | table_detection_worker_table | healthy | 621 | 4 | 0.64 | 2026-08-19 21:15:04.538666+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 12:06:10.967007+00:00 | TBD_007.env | True |
| TBD_008 | table_detection | table_detection_worker_table | healthy | 602 | 3 | 0.5 | 2026-08-19 21:15:04.538666+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 12:58:51.303964+00:00 | TBD_008.env | True |
| TBD_009 | table_detection | table_detection_worker_table | healthy | 445 | 2 | 0.45 | 2026-08-19 21:15:04.538666+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 13:09:40.737668+00:00 | TBD_009.env | True |
| TBD_010 | table_detection | table_detection_worker_table | healthy | 245 | 1 | 0.41 | 2026-08-19 21:15:04.538666+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 13:09:56.474640+00:00 | TBD_010.env | True |
| TBD_011 | table_detection | table_detection_worker_table | healthy | 492 | 3 | 0.61 | 2026-08-19 21:15:04.538666+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 12:53:49.217656+00:00 | TBD_011.env | True |
| TBD_012 | table_detection | table_detection_worker_table | healthy | 625 | 2 | 0.32 | 2026-08-19 21:15:04.538666+00:00 | 2026-08-20 07:58:23.865261+00:00 | DPU_TBD | 2026-08-20 12:58:51.320878+00:00 | TBD_012.env | True |
| TMP_001 | template_mapping | template_mapping_worker_table | healthy | 744 | 101 | 13.58 | 2026-08-19 19:57:28.644526+00:00 | 2026-08-20 07:51:47.258072+00:00 | DPU_TMP | 2026-08-20 08:51:54.637622+00:00 | TMP_001.env | True |
| TMP_002 | template_mapping | template_mapping_worker_table | healthy | 251 | 1 | 0.4 | 2026-08-19 19:57:28.644526+00:00 | 2026-08-20 07:51:47.258072+00:00 | DPU_TMP | 2026-08-20 07:53:09.286394+00:00 | TMP_002.env | True |
| TMP_003 | template_mapping | template_mapping_worker_table | healthy | 27 | 1 | 3.7 | 2026-08-19 19:57:28.644526+00:00 | 2026-08-20 07:51:47.258072+00:00 | DPU_TMP | 2026-08-20 07:52:59.012219+00:00 | TMP_003.env | True |
| TMP_004 | template_mapping | template_mapping_worker_table | idle | 17 | 0 | 0.0 | 2026-08-19 19:57:28.644526+00:00 | 2026-08-20 07:51:47.258072+00:00 | DPU_TMP | 2026-08-20 07:52:48.880969+00:00 | TMP_004.env | True |
| TMP_005 | template_mapping | template_mapping_worker_table | healthy | 21 | 0 | 0.0 | 2026-08-19 19:57:28.644526+00:00 | 2026-08-20 07:51:47.258072+00:00 | DPU_TMP | 2026-08-20 07:55:38.995514+00:00 | TMP_005.env | True |
| TMP_006 | template_mapping | template_mapping_worker_table | healthy | 25 | 0 | 0.0 | 2026-08-19 19:57:28.644526+00:00 | 2026-08-20 07:51:47.258072+00:00 | DPU_TMP | 2026-08-20 07:52:28.416127+00:00 | TMP_006.env | True |
Files
newest first · 50 per page| file_id | indexed_file_name | current_status | updated_at | |
|---|---|---|---|---|
| loading… | ||||